1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.9992 | $2.9392 | $2.8492 | $2.7593 | $2.6393 | Get Quotation! |
SensorType | Digital, Local |
---|---|
SensingTemperature-Remote | - |
OperatingTemperature | -40°C ~ 150°C |
ProductStatus | Last Time Buy |
Voltage-Supply | 2.4V ~ 5.5V |
Package/Case | SC-74A, SOT-753 |
Grade | Automotive |
MountingType | Surface Mount |
Series | - |
Qualification | AEC-Q100 |
SupplierDevicePackage | SOT-23-5 |
SensingTemperature-Local | -40°C ~ 150°C |
Features | Shutdown Mode |
Accuracy-Highest(Lowest) | ±1°C (±2°C) |
TestCondition | 0°C ~ 70°C (-40°C ~ 150°C) |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
OutputType | SPI |
Resolution | 13 b |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!