1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.2464 | $1.2215 | $1.1841 | $1.1467 | $1.0968 | Get Quotation! |
Series | - |
---|---|
RFType | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA |
Accuracy | ±1dB |
SupplierDevicePackage | 6-WSON (2.2x2.5) |
ProductStatus | Active |
Frequency | 450MHz ~ 2GHz |
Voltage-Supply | 2.7V ~ 5V |
Current-Supply | 8 mA |
Package/Case | 6-WDFN Exposed Pad |
InputRange | -15dBm ~ 15dBm |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
MountingType | Surface Mount |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!