1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Lens Color: | - |
---|---|
Package / Case: | 6-PLCC |
Mounting Type: | Surface Mount |
Packaging: | Tape & Reel (TR) |
Lens Transparency: | Diffused |
Supplier Device Package: | 6-PLCC |
Configuration: | Independent |
Millicandela Rating: | 996mcd Red, 2062mcd Green, 413mcd Blue |
Wavelength - Dominant: | 625nm Red, 528nm Green, 470nm Blue |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | Red, Green, Blue (RGB) 625nm Red, 528nm Green, 470nm Blue LED Indication - Discrete 2.05V Red, 3.2V Green, 3.2V Blue 6-PLCC |
Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
Email: | [email protected] |
Size / Dimension: | 4.50mm L x 4.20mm W |
Color: | Red, Green, Blue (RGB) |
Series: | DISPLIX® Blackprint |
Lens Style/Size: | Rectangle with Flat Top, 3.88mm x 3.32mm |
Height (Max): | 2.20mm |
Other Names: | Q65111A2494 |
Wavelength - Peak: | 632nm Red, 523nm Green, 465nm Blue |
Features: | - |
Current - Test: | 20mA Red, 20mA Green, 20mA Blue |
Voltage - Forward (Vf) (Typ): | 2.05V Red, 3.2V Green, 3.2V Blue |
Viewing Angle: | 120° |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!