1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
ControlFeatures | Over Current, Over Temperature, Reverse Polarity |
---|---|
Voltage-Output(Max) | 0.285V @ 500mA |
PSRR | Current Limit, Enable |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Package/Case | 16-DFN (5x5) |
VoltageDropout(Max) | 500mA |
Current-Output | 250 µA |
MountingType | 16-WFDFN Exposed Pad |
NumberofRegulators | 10V |
Voltage-Output(Min/Fixed) | 9.5V |
Current-Quiescent(Iq) | 70dB (120Hz) |
ProtectionFeatures | -40°C ~ 125°C (TJ) |
Series | - |
SupplierDevicePackage | Positive |
OutputConfiguration | Adjustable |
Current-Supply(Max) | 10 mA |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Voltage-Input(Max) | 0.2V |
OutputType | 1 |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!