1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $10.1955 | $9.9916 | $9.6857 | $9.3799 | $8.972 | Get Quotation! |
Applications | Controller, Mobile Intel Pentium® III |
---|---|
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
Package/Case | 28-SSOP (0.209, 5.30mm Width) |
Grade | - |
MountingType | Surface Mount |
Series | - |
NumberofOutputs | 2 |
Qualification | - |
SupplierDevicePackage | 28-SSOP |
Voltage-Output | 0.9V ~ 2V |
Voltage-Input | 3V ~ 7V |
Package | Tape & Reel (TR) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!