1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.9815 | $2.9219 | $2.8324 | $2.743 | $2.6237 | Get Quotation! |
DrivenConfiguration | Low-Side |
---|---|
Rise/FallTime(Typ) | -40°C ~ 125°C (TJ) |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Voltage-Supply | 5V ~ 25V |
Package/Case | - |
Grade | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad |
MountingType | - |
HighSideVoltage-Max(Bootstrap) | |
NumberofDrivers | 1 |
Series | - |
Qualification | 10-MSOP-EP |
SupplierDevicePackage | |
VIH | 6A, 6A |
InputType | 13ns, 8ns |
Sink) | - |
LogicVoltage-VIL | 1.8V, 2V |
Package | Tape & Reel (TR) |
DigiKeyProgrammable | Not Verified |
GateType | N-Channel MOSFET |
ChannelType | Single |
Current-PeakOutput(Source | Non-Inverting |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!