1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $10.056 | $9.8549 | $9.5532 | $9.2515 | $8.8493 | Get Quotation! |
DrivenConfiguration | Low-Side |
---|---|
Rise/FallTime(Typ) | Surface Mount |
OperatingTemperature | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad |
ProductStatus | Active |
Voltage-Supply | 5V ~ 25V |
Package/Case | - |
Grade | 10-MSOP-EP |
MountingType | - |
HighSideVoltage-Max(Bootstrap) | |
NumberofDrivers | 1 |
Series | - |
Qualification | - |
SupplierDevicePackage | |
VIH | 6A, 6A |
InputType | -55°C ~ 125°C (TJ) |
Sink) | 13ns, 8ns |
LogicVoltage-VIL | 1.8V, 2V |
Package | Tape & Reel (TR) |
DigiKeyProgrammable | Not Verified |
GateType | N-Channel MOSFET |
ChannelType | Single |
Current-PeakOutput(Source | Non-Inverting |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!