1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
OperatingTemperature | 100 mA |
---|---|
ProductStatus | Active |
NumberofChannels | 1 |
Voltage-Supply | 2.97V ~ 3.63V |
Current-Supply | 27 mA |
Package/Case | -40°C ~ 85°C |
Grade | |
MountingType | 24-TQFN (4x4) |
Current-Bias | Surface Mount |
Series | - |
Type | Laser Diode Driver (Fiber Optic) |
Qualification | |
SupplierDevicePackage | 24-WFQFN Exposed Pad |
Current-Modulation | 85mA |
DataRate | 2.7Gbps |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!