1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.0 | $0.98 | $0.95 | $0.92 | $0.88 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 8 V |
SlewRate | 90V/µs |
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
Current-Supply | 7mA |
Package/Case | 8-SOIC (0.154, 3.90mm Width) |
-3dbBandwidth | - |
MountingType | Surface Mount |
GainBandwidthProduct | 100 MHz |
Series | - |
Voltage-SupplySpan(Min) | 8 V |
Current-Output/Channel | - |
Voltage-InputOffset | 5 mV |
AmplifierType | General Purpose |
Package | Bulk |
Current-InputBias | 650 nA |
OutputType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!