1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.0022 | $1.9622 | $1.9021 | $1.842 | $1.7619 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 44 mA |
SlewRate | 4200V/µs |
OperatingTemperature | 8 V |
ProductStatus | Obsolete |
Current-Supply | 800 nA |
Package/Case | -40°C ~ 85°C |
Grade | - |
-3dbBandwidth | SOT-23-5 |
MountingType | 11 V |
GainBandwidthProduct | SC-74A, SOT-753 |
Series | - |
Voltage-SupplySpan(Min) | 2.2mA |
Qualification | - |
SupplierDevicePackage | Surface Mount |
Current-Output/Channel | 1 mV |
Voltage-InputOffset | 780 MHz |
AmplifierType | Buffer |
Package | Bulk |
Current-InputBias | - |
OutputType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!