1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.3384 | $2.2917 | $2.2215 | $2.1514 | $2.0578 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 10.5 V |
SlewRate | 850V/µs |
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Obsolete |
Current-Supply | 35mA |
Package/Case | 14-DIP (0.300, 7.62mm) |
-3dbBandwidth | 200 MHz |
MountingType | Through Hole |
GainBandwidthProduct | - |
Series | - |
Voltage-SupplySpan(Min) | 9.5 V |
Current-Output/Channel | 20 mA |
Voltage-InputOffset | 300 µV |
AmplifierType | Transconductance |
Package | Tube |
Current-InputBias | 1 µA |
OutputType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!