1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $4.072 | $3.9906 | $3.8684 | $3.7462 | $3.5834 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 9 V |
SlewRate | 145V/µs |
OperatingTemperature | 11 V |
ProductStatus | Obsolete |
Current-Supply | 1.25 mV |
Package/Case | - |
Grade | 8-SOIC |
-3dbBandwidth | 8-SOIC (0.154, 3.90mm Width) |
MountingType | -40°C ~ 85°C |
GainBandwidthProduct | Surface Mount |
Series | - |
Voltage-SupplySpan(Min) | 60 mA |
Qualification | 215 MHz |
SupplierDevicePackage | - |
Current-Output/Channel | 11mA |
Voltage-InputOffset | 11 µA |
AmplifierType | Voltage Feedback |
Package | Bulk,Tube |
Current-InputBias | - |
OutputType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!