1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.1152 | $3.0529 | $2.9594 | $2.866 | $2.7414 | Get Quotation! |
TripTemperatureThreshold | Hot |
---|---|
OutputFunction | /FanOut, /OverTemp, /Warn |
OperatingTemperature | -40°C ~ 125°C |
ProductStatus | Active |
Voltage-Supply | 3 V ~ 3.6 V |
Current-Supply | 110µA |
Package/Case | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) |
Grade | - |
MountingType | Surface Mount |
Series | - |
Accuracy | ±2.2°C |
Qualification | - |
SelectableHysteresis | Yes |
SupplierDevicePackage | 10-uMAX |
Output | Active Low |
Current-Output(Max) | 250mA |
Features | - |
Package | Bulk |
SwitchingTemperature | 65°C |
OutputType | Open Drain |
Maxim Integrated
MAXIM INTEGRATED PRODUCTS MAX6002EUR+T VOLTAGE REF, SERIES, 2.5V, SOT-23-3
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!