1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.0736 | $2.0321 | $1.9699 | $1.9077 | $1.8248 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
NumberofInputs | 2 |
LogicType | 2 Input AND/NAND Gate |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Voltage-Supply | -40°C ~ 85°C |
Package/Case | 8-TSSOP |
Grade | |
MountingType | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
Current-OutputHigh | - |
Series | 10EP |
Qualification | |
SupplierDevicePackage | |
Low | 3V ~ 5.5V |
Package | Tube |
SchmittTriggerInput | No |
OutputType | Differential |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!