1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.1755 | $2.132 | $2.0667 | $2.0015 | $1.9144 | Get Quotation! |
NumberofCircuits | 2 |
---|---|
NumberofInputs | 8 Input (2, 2, 2, 2) |
LogicType | OR/AND, OR/AND/INVERT Gate |
OperatingTemperature | Surface Mount |
ProductStatus | Obsolete |
Voltage-Supply | 0°C ~ 75°C |
Package/Case | 20-PLCC (9x9) |
Grade | - |
MountingType | 20-LCC (J-Lead) |
Current-OutputHigh | - |
Series | 10H |
Qualification | |
SupplierDevicePackage | - |
Low | - |
Package | Tube,Tube |
SchmittTriggerInput | No |
OutputType | Differential |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!