1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.8181 | $0.8017 | $0.7772 | $0.7527 | $0.7199 | Get Quotation! |
Series | - |
---|---|
Type | Infrared Encoder/Decoder |
Voltage - Supply, Digital | 1.8V ~ 5.5V |
Qualification | - |
Applications | Data-Logging, Data Exchange |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Grade | - |
Package | Tube |
Voltage - Supply, Analog | 1.8V ~ 5.5V |
Mounting Type | Surface Mount |
Product Status | Active |
Supplier Device Package | 8-SOIC |
Microchip
Single Transmitter/Receiver 20Kbps LIN 1.3, LIN2.0, LIN2.1/SAE J2602 8-Pin SOIC Tube
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!