1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $5.772 | $5.6566 | $5.4834 | $5.3102 | $5.0794 | Get Quotation! |
Series | - |
---|---|
Type | Positive Adjustable |
NumberofOutputs | 1 |
SupplierDevicePackage | 10-MSOP |
Voltage-Input | 0.9V ~ 5.5V |
OperatingTemperature | -40°C ~ 125°C |
ProductStatus | Active |
Current-Supply | 15mA |
Package/Case | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) |
Package | Tape & Reel (TR) |
MountingType | Surface Mount |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!