1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.3108 | $1.2846 | $1.2453 | $1.2059 | $1.1535 | Get Quotation! |
Power-Rated | 10W |
---|---|
Current-Carry | 0.098 (2.50mm) |
OperatingTemperature | 0.087 Dia x 0.551 L (2.20mm x 14.00mm) |
ProductStatus | Active |
Circuit | SPST-NO |
Voltage-SwitchingAC | 200 V |
MountingType | 0.7 ms |
HeightAboveBoard | 0.772 (19.60mm) |
ReleaseRange | - |
Series | MK23 |
OperateTime | -40°C ~ 130°C |
Type | Glass Body Reed |
TerminationStyle | 0.05 ms |
Current-Switching | 500mA (AC/DC) |
Voltage-SwitchingDC | 200 V |
ReleaseTime | 0.3 pF |
Size-Body | Gull Wing |
Capacitance | 1A (AC/DC) |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
OperateRange | 15 ~ 20AT |
Length-Overall | Surface Mount |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!