1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.891 | $0.8732 | $0.8465 | $0.8197 | $0.7841 | Get Quotation! |
BatteryChemistry | Lithium Ion |
---|---|
BatteryPackVoltage | 4.2V |
ChargeCurrent-Max | 150mA |
Voltage-Supply(Max) | 5.25V |
OperatingTemperature | -20°C ~ 85°C (TA) |
ProductStatus | Active |
Package/Case | SOT-23-5 Thin, TSOT-23-5 |
Grade | - |
Current-Charging | Constant - Programmable |
MountingType | Surface Mount |
NumberofCells | 1 |
Series | - |
Qualification | - |
SupplierDevicePackage | TSOT-23-5 |
FaultProtection | Over Current, Over Temperature |
Package | Tape & Reel (TR) |
ProgrammableFeatures | - |
Interface | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!