1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $223.11 | $218.6478 | $211.9545 | $205.2612 | $196.3368 | Get Quotation! |
RFFamily/Standard | 4G LTE CAT-4 (AT&T/Verizon) |
---|---|
Current-Receiving | 46mA |
MemorySize | 3.3V ~ 5V |
AntennaType | - |
OperatingTemperature | Module |
ProductStatus | Active |
Voltage-Supply | 46mA |
Package/Case | Not Verified |
MountingType | -40°C ~ 85°C |
Power-Output | - |
Current-Transmitting | Through Hole |
Series | SocketModem® Cell |
Sensitivity | USB |
UtilizedIC/Part | - |
Modulation | 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz |
DataRate | - |
Frequency | 150Mbps |
Package | Box |
DigiKeyProgrammable | Cellular |
Protocol | - |
SerialInterfaces | Antenna Not Included, U.FL |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!