1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $104.9346 | $102.8359 | $99.6879 | $96.5398 | $92.3424 | Get Quotation! |
RFFamily/Standard | Cellular, Navigation |
---|---|
Current-Receiving | 14mA |
MemorySize | - |
AntennaType | Antenna Not Included, U.FL |
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
Voltage-Supply | 3.3V ~ 5V |
Package/Case | 64-DIP Module, 45 Leads |
MountingType | Through Hole |
Power-Output | - |
Current-Transmitting | 14mA |
Series | SocketModem® Cell |
Sensitivity | - |
UtilizedIC/Part | - |
Modulation | - |
DataRate | 375kbps |
Frequency | 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz |
Package | Box |
DigiKeyProgrammable | Not Verified |
Protocol | 4G LTE CAT- M1 (AT&T/Verizon-Mobile), GNSS |
SerialInterfaces | Serial |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!