1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.1968 | $3.1329 | $3.037 | $2.9411 | $2.8132 | Get Quotation! |
OperatingTemperature | - |
---|---|
ProductStatus | Active |
Voltage-Supply | - |
Package/Case | - |
Grade | - |
MountingType | - |
Standards | - |
Series | - |
Type | - |
Qualification | - |
SupplierDevicePackage | - |
Frequency | - |
Package | Tape & Reel (TR) |
Interface | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!