1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.147 | $0.1441 | $0.1397 | $0.1352 | $0.1294 | Get Quotation! |
Frequency-Switching | - |
---|---|
Mode | Critical Conduction (CRM) |
OperatingTemperature | Surface Mount |
ProductStatus | Obsolete |
Voltage-Supply | -40°C ~ 125°C |
Package/Case | 6-TSOP |
Grade | - |
Current-Startup | 9.5V ~ 30V |
MountingType | SOT-23-6 Thin, TSOT-23-6 |
Series | - |
Qualification | - |
SupplierDevicePackage | 480 µA |
Package | Tape & Reel (TR),Tape & Reel (TR) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!