1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.475 | $2.4255 | $2.3512 | $2.277 | $2.178 | Get Quotation! |
OperatingTemperature | 20-QFN (4x4) |
---|---|
ProductStatus | Active |
NumberofChannels | 2.95V ~ 3.6V |
Voltage-Supply | 24mA |
Current-Supply | -40°C ~ 85°C |
Package/Case | Surface Mount |
Grade | |
MountingType | 90 mA |
Current-Bias | 20 mA |
Series | - |
Type | Laser Diode Driver (Fiber Optic) |
Qualification | |
SupplierDevicePackage | 1 |
Current-Modulation | 20-VFQFN Exposed Pad |
DataRate | 11.3Gbps |
Package | Tape & Reel (TR),Bulk |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!