1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.109 | $0.1068 | $0.1035 | $0.1003 | $0.0959 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 50V |
---|---|
VceSaturation(Max)@Ib | 1µA |
ProductStatus | Not For New Designs |
Package/Case | - |
TransistorType | 2 PNP - Pre-Biased (Dual) |
Grade | |
MountingType | SOT-666 |
Current-CollectorCutoff(Max) | 300mW |
Series | - |
DCCurrentGain(hFE)(Min)@Ic | 80 @ 5mA, 5V |
Frequency-Transition | Surface Mount |
Qualification | |
SupplierDevicePackage | - |
Vce | 150mV @ 250µA, 5mA |
Current-Collector(Ic)(Max) | 20mA |
Ic | - |
Package | Tape & Reel (TR) |
Resistor-Base(R1) | 100kOhms |
Power-Max | SOT-563, SOT-666 |
Resistor-EmitterBase(R2) | 100kOhms |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!