1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.4402 | $2.3914 | $2.3182 | $2.245 | $2.1474 | Get Quotation! |
Applications | USB 3.0 |
---|---|
OperatingTemperature | 125°C (TJ) |
ProductStatus | Active |
NumberofChannels | 4 |
Voltage-Supply | 3V ~ 3.6V |
Current-Supply | - |
Package/Case | 42-VFQFN Exposed Pad |
Grade | - |
DelayTime | - |
MountingType | Surface Mount |
Series | ReDriver™ |
Type | Buffer, ReDriver |
Input | CML |
SignalConditioning | Input Equalization |
Qualification | - |
SupplierDevicePackage | 42-TQFN (9x3.5) |
Output | CML |
DataRate(Max) | 10Gbps |
Capacitance-Input | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!