1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.22 | $2.176 | $2.11 | $2.04 | $1.95 | Get Quotation! |
MainPurpose | PCI Express (PCIe) |
---|---|
NumberofCircuits | 1 |
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Obsolete |
Voltage-Supply | 3.135V ~ 3.465V |
Package/Case | 48-TFSOP (0.240, 6.10mm Width) |
MountingType | Surface Mount |
Ratio-Input:Output | 1:6 |
Series | - |
PLL | Yes |
Input | LVCMOS, Crystal |
Output | LVCMOS |
Differential-Input:Output | No/Yes |
Package | Tray |
Frequency-Max | 125MHz |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!