1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.5666 | $2.5153 | $2.4383 | $2.3613 | $2.2586 | Get Quotation! |
MainPurpose | Ethernet, PCI Express (PCIe) |
---|---|
NumberofCircuits | 1 |
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
Voltage-Supply | 3V ~ 3.6V |
Package/Case | 16-WFQFN Exposed Pad |
Grade | - |
MountingType | Surface Mount |
Ratio-Input:Output | 1:1 |
Series | - |
PLL | Yes |
Input | Clock, Crystal |
Qualification | - |
SupplierDevicePackage | 16-TQFN (3x3) |
Output | HCSL, LVDS |
Differential-Input:Output | No/Yes |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
DigiKeyProgrammable | Not Verified |
Frequency-Max | 100MHz |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!