1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.9482 | $1.9092 | $1.8508 | $1.7923 | $1.7144 | Get Quotation! |
MainPurpose | Ethernet, PCI Express (PCIe) |
---|---|
NumberofCircuits | 1 |
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
Voltage-Supply | 3V ~ 3.6V |
Package/Case | 16-SSOP (0.154, 3.90mm Width) |
Grade | - |
MountingType | Surface Mount |
Ratio-Input:Output | 1:2 |
Series | - |
PLL | Yes |
Input | HCSL, Crystal |
Qualification | - |
SupplierDevicePackage | 16-QSOP |
Output | HCSL, LVDS |
Differential-Input:Output | No/Yes |
Package | Tube |
DigiKeyProgrammable | Not Verified |
Frequency-Max | 200MHz |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!