1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4305 | $0.4219 | $0.409 | $0.3961 | $0.3788 | Get Quotation! |
RdsOn(Max)@Id | 400mOhm @ 500mA, 4.5V, 1.2Ohm @ 500mA, 4.5V |
---|---|
Vgs(th)(Max)@Id | 1.4nC @ 4.5V |
Vgs | 1V @ 250µA |
Configuration | N and P-Channel Complementary |
FETFeature | Logic Level Gate, 1.2V Drive |
DraintoSourceVoltage(Vdss) | 20V |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Package/Case | SOT-363 |
GateCharge(Qg)(Max)@Vgs | 67pF @ 10V, 38pF @ 10V |
Grade | - |
MountingType | 6-TSSOP, SC-88, SOT-363 |
InputCapacitance(Ciss)(Max)@Vds | 350mW (Ta) |
Series | - |
Qualification | |
SupplierDevicePackage | - |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 500mA (Ta) |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Power-Max | -55°C ~ 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!