1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $116.9501 | $114.6111 | $111.1026 | $107.5941 | $102.9161 | Get Quotation! |
DigiKey Programmable | Not Verified |
---|---|
Operating Temperature | - |
Voltage - Input (Max) | 277VAC |
Termination Style | Wire Leads |
Voltage - Isolation | - |
Approval Agency | CE, cURus |
Topology | AC DC Converter |
Size / Dimension | 7.60" L x 2.33" W x 1.47" H (193.0mm x 59.2mm x 37.3mm) |
Product Status | Active |
Current - Output (Max) | 3.5A |
Number of Outputs | 1 |
Ratings | IP66, NEMA 6 |
Voltage - Input (Min) | 100VAC |
Series | PLED150W |
Power (Watts) | 150 W |
Type | Constant Current |
Efficiency | 89% |
Voltage - Output | 14 ~ 42V |
Standard Number | - |
Dimming | Analog |
Features | OCP, OVP, SCP |
Package | Box |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!