1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.3162 | $0.3099 | $0.3004 | $0.2909 | $0.2783 | Get Quotation! |
RdsOn(Max)@Id | 1V @ 1mA |
---|---|
Vgs(th)(Max)@Id | 25 pF @ 10 V |
Vgs | ±8V |
FETFeature | 150°C (TJ) |
DraintoSourceVoltage(Vdss) | 50 V |
OperatingTemperature | SST3 |
DriveVoltage(MaxRdsOn | 1.2V, 4.5V |
ProductStatus | Active |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | TO-236-3, SC-59, SOT-23-3 |
InputCapacitance(Ciss)(Max)@Vds | 200mW (Ta) |
Series | - |
Qualification | |
SupplierDevicePackage | - |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 200mA (Ta) |
Vgs(Max) | - |
MinRdsOn) | 2.2Ohm @ 200mA, 4.5V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PowerDissipation(Max) | Surface Mount |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!