1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4335 | $0.4248 | $0.4118 | $0.3988 | $0.3815 | Get Quotation! |
SensorType | Analog, Local |
---|---|
SensingTemperature-Remote | - |
OperatingTemperature | -55°C ~ 130°C |
ProductStatus | Active |
Voltage-Supply | 2.4V ~ 5.5V |
Package/Case | SC-82A, SOT-343 |
Grade | - |
MountingType | Surface Mount |
Series | S-58LM20A |
Qualification | - |
SupplierDevicePackage | SC-82AB |
SensingTemperature-Local | -55°C ~ 130°C |
Features | - |
Accuracy-Highest(Lowest) | ±2.5°C |
TestCondition | 25°C |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
OutputType | Analog Voltage |
Resolution | -11.77mV/°C |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!