1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Tolerance: | ±20% |
---|---|
Current - Saturation: | 460mA |
Package / Case: | Nonstandard |
Material - Core: | Ferrite |
Mounting Type: | Surface Mount |
Packaging: | Tape & Reel (TR) |
Supplier Device Package: | - |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | 21.6µH Shielded Wirewound Inductor 440mA 922 mOhm Max Nonstandard |
Inductance Frequency - Test: | 100kHz |
Shielding: | Shielded |
Inductance: | 21.6µH |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Height - Seated (Max): | 0.047" (1.20mm) |
Ratings: | - |
Frequency - Self Resonant: | - |
Email: | [email protected] |
Size / Dimension: | 0.118" L x 0.110" W (3.00mm x 2.80mm) |
Series: | SDH2812 |
Q @ Freq: | - |
DC Resistance (DCR): | 922 mOhm Max |
Type: | Wirewound |
Operating Temperature: | -40°C ~ 125°C |
Current Rating: | 440mA |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!