1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.2645 | $0.2592 | $0.2513 | $0.2433 | $0.2328 | Get Quotation! |
Current-Dark(Id)(Max) | 50 nA |
---|---|
ViewingAngle | 120° |
Voltage-CollectorEmitterBreakdown(Max) | 35 V |
OperatingTemperature | -40°C ~ 100°C (TA) |
ProductStatus | Active |
Package/Case | 2-LCC (J-Lead) |
Grade | |
MountingType | Surface Mount, Right Angle |
Orientation | Side View |
Wavelength | 980nm |
Series | SIDELED |
Qualification | |
Current-Collector(Ic)(Max) | 15 mA |
Package | Tape & Reel (TR) |
Power-Max | 165 mW |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!