1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4002 | $0.3922 | $0.3802 | $0.3682 | $0.3522 | Get Quotation! |
Voltage-Breakdown(V(BR)GSS) | 30 V |
---|---|
DraintoSourceVoltage(Vdss) | - |
OperatingTemperature | -55°C ~ 150°C (TJ) |
ProductStatus | Active |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
Grade | Automotive |
MountingType | Surface Mount |
Resistance-RDS(On) | 300 Ohms |
Voltage-Cutoff(VGSoff)@Id | 800 mV @ 10 nA |
CurrentDrain(Id)-Max | - |
InputCapacitance(Ciss)(Max)@Vds | 11pF @ 10V (VGS) |
Series | - |
Qualification | AEC-Q101 |
SupplierDevicePackage | SOT-23-3 (TO-236) |
FETType | P-Channel |
Current-Drain(Idss)@Vds(Vgs=0) | 1.5 mA @ 15 V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Power-Max | 225 mW |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!