1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.9103 | $2.8521 | $2.7648 | $2.6775 | $2.5611 | Get Quotation! |
Voltage-Breakdown(V(BR)GSS) | 40 V |
---|---|
DraintoSourceVoltage(Vdss) | 130 µA @ 10 V |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Package/Case | SOT-23-3 |
Grade | |
MountingType | SOT-23-3 |
Resistance-RDS(On) | - |
Voltage-Cutoff(VGSoff)@Id | 9 kOhms |
CurrentDrain(Id)-Max | 1.8pF @ 10V |
InputCapacitance(Ciss)(Max)@Vds | 350 mW |
Series | SMP4118 |
Qualification | |
SupplierDevicePackage | - |
FETType | N-Channel |
Current-Drain(Idss)@Vds(Vgs=0) | 2 V @ 1 nA |
Package | Strip |
Power-Max | -55°C ~ 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!