1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.6417 | $0.6289 | $0.6096 | $0.5904 | $0.5647 | Get Quotation! |
Q @ Vr, F | 500 @ 4V, 50MHz |
---|---|
Operating Temperature | -55°C ~ 175°C (TJ) |
Capacitance @ Vr, F | - |
Capacitance Ratio | - |
Voltage - Peak Reverse (Max) | 22 V |
Diode Type | Single |
Capacitance Ratio Condition | - |
Grade | - |
Mounting Type | Surface Mount |
Product Status | Active |
Supplier Device Package | 0402 |
Series | - |
Qualification | - |
Package / Case | 0402 (1005 Metric) |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!