1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $11.136 | $10.9133 | $10.5792 | $10.2451 | $9.7997 | Get Quotation! |
RdsOn(Max)@Id | 5V @ 250µA |
---|---|
Vgs(th)(Max)@Id | ±25V |
Vgs | 90 nC @ 10 V |
FETFeature | 360W (Tc) |
DraintoSourceVoltage(Vdss) | 600 V |
OperatingTemperature | Automotive |
DriveVoltage(MaxRdsOn | 10V |
ProductStatus | Active |
Package/Case | TO-247-3 |
GateCharge(Qg)(Max)@Vgs | TO-247-3 |
Grade | |
MountingType | AEC-Q101 |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | MDmesh™ DM2 |
Qualification | |
SupplierDevicePackage | Through Hole |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 50A (Tc) |
Vgs(Max) | 4100 pF @ 100 V |
MinRdsOn) | 60mOhm @ 25A, 10V |
Package | Tube |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!