1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $6.273 | $6.1475 | $5.9593 | $5.7712 | $5.5202 | Get Quotation! |
InsertionLoss(Max) | 3.0dB |
---|---|
Series | - |
Impedance-Unbalanced/Balanced | 1:1 |
PhaseDifference | - |
ProductStatus | Active |
Package/Case | 6-SMD, Gull Wing |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
FrequencyRange | 100kHz ~ 200MHz |
MountingType | Surface Mount |
ReturnLoss(Min) | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!