1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.8314 | $2.7748 | $2.6898 | $2.6049 | $2.4916 | Get Quotation! |
TripTemperatureThreshold | Hot |
---|---|
OutputFunction | /Fault, /OverTemp, PWM |
OperatingTemperature | -40°C ~ 125°C |
ProductStatus | Active |
Voltage-Supply | 2.8 V ~ 5.5 V |
Current-Supply | 50µA |
Package/Case | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
Grade | - |
MountingType | Surface Mount |
Series | - |
Accuracy | ±2.5°C |
Qualification | - |
SelectableHysteresis | No |
SupplierDevicePackage | 8-MSOP |
Output | Active Low |
Current-Output(Max) | - |
Features | Fan Controller |
Package | Tube |
SwitchingTemperature | 25°C, 45°C |
OutputType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!