1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.0776 | $2.036 | $1.9737 | $1.9114 | $1.8283 | Get Quotation! |
Applications | Cellular |
---|---|
InsertionLoss | - |
ProductStatus | Active |
Package/Case | 6-SMD, Flat Leads |
CouplerType | Standard |
CouplingFactor | 20dB |
Series | - |
ReturnLoss | 37.54dB |
SupplierDevicePackage | - |
Frequency | 5MHz ~ 1GHz |
Isolation | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Power-Max | 1W |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!