1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.1261 | $0.1236 | $0.1198 | $0.116 | $0.111 | Get Quotation! |
ControlFeatures | Enable |
---|---|
Voltage-Output(Max) | - |
PSRR | 70dB ~ 40dB (1kHz ~ 10Hz) |
OperatingTemperature | -40°C ~ 85°C (TJ) |
ProductStatus | Active |
Package/Case | 4-XDFN Exposed Pad |
VoltageDropout(Max) | 0.25V @ 500mA |
Current-Output | 500mA |
MountingType | Surface Mount |
NumberofRegulators | 1 |
Voltage-Output(Min/Fixed) | 1.1V |
Current-Quiescent(Iq) | 55 µA |
ProtectionFeatures | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Series | TCR5AM |
SupplierDevicePackage | 5-DFNB (1.2x1.2) |
OutputConfiguration | Positive |
Current-Supply(Max) | 68 µA |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Voltage-Input(Max) | 5.5V |
OutputType | Fixed |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!