1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $5.166 | $5.0627 | $4.9077 | $4.7527 | $4.5461 | Get Quotation! |
OperatingTemperature | -40°C ~ 85°C |
---|---|
ProductStatus | Active |
Voltage-Supply | 10V ~ 30V, ±5V ~ 15V |
Package/Case | 20-SOIC (0.295, 7.50mm Width) Exposed Pad |
Grade | - |
ReceiverHysteresis | - |
MountingType | Surface Mount |
Duplex | - |
Series | - |
Type | Driver |
Qualification | - |
SupplierDevicePackage | 20-HSOIC |
DataRate | - |
Package | Tape & Reel (TR) |
Protocol | DSL |
NumberofDrivers/Receivers | 1/0 |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!