1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 2 V |
SlewRate | - |
OperatingTemperature | 25 V |
ProductStatus | Obsolete |
Current-Supply | 30 µV |
Package/Case | Surface Mount |
Grade | - |
-3dbBandwidth | - |
MountingType | -40°C ~ 105°C |
GainBandwidthProduct | SOT-23-6 |
Series | - |
Voltage-SupplySpan(Min) | - |
Qualification | 4.5 kHz |
SupplierDevicePackage | SOT-23-6 |
Current-Output/Channel | 680nA |
Voltage-InputOffset | - |
AmplifierType | Current Sense |
Package | Cut Tape (CT) |
Current-InputBias | - |
OutputType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!