1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $5.0512 | $4.9502 | $4.7986 | $4.6471 | $4.4451 | Get Quotation! |
Applications | USB Type C |
---|---|
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
NumberofChannels | 4 |
Voltage-Supply | 3V ~ 3.6V |
Current-Supply | - |
Package/Case | 40-WFQFN Exposed Pad |
Grade | - |
DelayTime | 10.0ns |
MountingType | Surface Mount |
Series | - |
Type | Buffer, ReDriver |
Input | - |
SignalConditioning | Input Equalization, Output De-Emphasis |
Qualification | - |
SupplierDevicePackage | 40-WQFN (6x4) |
Output | - |
DataRate(Max) | 8.1Gbps |
Capacitance-Input | 10 pF |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!