1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.4191 | $3.3507 | $3.2481 | $3.1456 | $3.0088 | Get Quotation! |
DrivenConfiguration | Low-Side |
---|---|
Rise/FallTime(Typ) | -40°C ~ 105°C (TJ) |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Voltage-Supply | 4.25V ~ 15V |
Package/Case | - |
Grade | 14-PowerTSSOP (0.173, 4.40mm Width) |
MountingType | - |
HighSideVoltage-Max(Bootstrap) | |
NumberofDrivers | 2 |
Series | - |
Qualification | 14-HTSSOP |
SupplierDevicePackage | |
VIH | 4A, 4A |
InputType | 10ns, 10ns |
Sink) | - |
LogicVoltage-VIL | 1.16V, 2.08V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
DigiKeyProgrammable | Not Verified |
GateType | N-Channel MOSFET |
ChannelType | Independent |
Current-PeakOutput(Source | Non-Inverting |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!