1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $29.8755 | $29.278 | $28.3817 | $27.4855 | $26.2904 | Get Quotation! |
Operating Temperature | - |
---|---|
Voltage - Peak Reverse (Max) | - |
Capacitance @ Vr, F | - |
Diode Type | - |
Current - Max | - |
Grade | - |
Product Status | Active |
Resistance @ If, F | - |
Supplier Device Package | - |
Series | - |
Power Dissipation (Max) | - |
Qualification | - |
Package / Case | - |
Package | Bulk |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!