1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
OperatingTemperature | -40°C ~ 85°C (TJ) |
---|---|
ProductStatus | Active |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
Voltage-Threshold | - |
NumberofVoltagesMonitored | - |
MountingType | Surface Mount |
Series | - |
Type | Power Supply Monitor |
SupplierDevicePackage | SOT-23-3 |
Output | Push-Pull, Push-Pull |
Package | Tape & Reel (TR) |
DigiKeyProgrammable | Not Verified |
Reset | Active High |
ResetTimeout | 240ms Minimum |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!