1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.456 | $0.4469 | $0.4332 | $0.4195 | $0.4013 | Get Quotation! |
Operating Temperature | - |
---|---|
Configuration | 1 Pair Common Anode |
Tolerance | - |
Grade | - |
Mounting Type | Surface Mount |
Product Status | Active |
Supplier Device Package | UMD3 |
Current - Reverse Leakage @ Vr | 100 nA @ 21 V |
Series | - |
Qualification | - |
Package / Case | SC-70, SOT-323 |
Power - Max | 200 mW |
Voltage - Forward (Vf) (Max) @ If | - |
Voltage - Zener (Nom) (Vz) | 27 V |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Impedance (Max) (Zzt) | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!